SQL Report
Page generated in 0.1297 seconds with 9 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00683s | Time spent on PHP: 0.12287s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_config | ref | is_dynamic | is_dynamic | 1 | const | 40 | |
Before: 0.03728s | After: 0.03802s | Elapsed: 0.00075s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | s | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.05837s | After: 0.05957s | Elapsed: 0.00121s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_banlist | ALL | ban_user,ban_email,ban_ip | | | | 7 | Using where |
Before: 0.06013s | After: 0.06061s | Elapsed: 0.00048s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.06192s | After: 0.06267s | Elapsed: 0.00074s
Query results obtained from the cache |
---|
|
Before: 0.09226s | After: 0.09232s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00058s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Affected rows: 1 | Before: 0.09987s | After: 0.10040s | Elapsed: 0.00053s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_kb_categories | ALL | | | | | 6 | Using filesort |
Before: 0.11054s | After: 0.11115s | Elapsed: 0.00060s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_kb_articles | ALL | | | | | 21 | Using where; Using filesort |
Before: 0.11199s | After: 0.11313s | Elapsed: 0.00114s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ac | ALL | | | | | 22 | Using where; Using temporary; Using filesort |
1 | SIMPLE | c | eq_ref | PRIMARY | PRIMARY | 3 | db0rm_app_phpbb_2.ac.category_id | 1 | |
Before: 0.11502s | After: 0.11567s | Elapsed: 0.00065s
Query results obtained from the cache |
---|
|
Before: 0.11942s | After: 0.11956s | Elapsed [cache]: 0.00014s | Elapsed [db]: 0.00045s
Query results obtained from the cache |
---|
|
Before: 0.12063s | After: 0.12071s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00071s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | ewaa_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.12142s | After: 0.12214s | Elapsed: 0.00073s
Query results obtained from the cache |
---|
|
Before: 0.12306s | After: 0.12310s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00089s